| PROPERTY | STANDARD | UNIT | PALISADE™ | 30# FELT |
| Tensile Strength | ASTM D226 | lbs | 150 | 30 |
| Tear Strength | ASTM D4533 | lbs | 50 | 1.5 |
| Puncture Strength | ASTM D751 | psi | 300 | 50 |
| Cap Nail Pull Strength | TAS 117B | lbs | 230 | 40 |
| UV Rating | ASTM G90 | % | >90 | <50 |
| Water Transmission | ASTM D4869 | Pass/Fail | Pass | Pass |
| Surface Temperature | SDP | °F | +10 | +50 |
| Water Absorption | ASTM D1970 | % | 0.1 | 35 |
| Oils Leaching | SDP | Pass/Fail | N/A | Fail |
| Moisture Buckling | SDP | inch | N/A | 0.50 |
| Permeability | ASTM E96-A | Perms | 0.10 | 8 |
| Temperature Range | SDP | °F | -70 to 300 | 32 to 150 |
| CLASS A (Tile, Metal, Shingle, Slate, non-FR Shake) | ASTM E108/UL 790 | Pass/Fail | Pass | - |
| Thickness | ASTM D5147 | mils | 25 | 60 |
| Weight Per Square | ASTM D5261 | lbs | 4.0 | 28 |
Download Technical Data | PDF | FlashPaper
TECHNICAL | CODES | INSTALLATION | ARCHITECTS | MSDS | PHOTOS | TESTIMONIALS
GREEN BUILDING |BROCHURE & SAMPLES | WARRANTY | CREDIT APPLICATION

SDP Advanced Polymer Products Inc. 410-130 Bridgeland Ave., Toronto, Ontario, Canada M6A-1Z4
866-747-4035 · Fax: 866-840-3857 · info@sdp-products.com
