| PROPERTY | STANDARD | PALISADE™ SA-HT |
| Color | - | |
| Top Surface | - | |
| Bottom Release Liner | - | Silicon Split Release Poly |
| Permeability | ASTM E96-00 | 0.01 perms |
| Nominal Thickness | ASTM D1777 | 40 mil (1 mm) |
| Nail Sealability | ASTM D1970 | Pass |
| Lap Sealability | ASTM D1970 | Pass |
| Tensile Strength | ASTM D226 | 121 lbf/in. (21 kN/m) |
| Tear Strength | ASTM D4523 | 160 lbf/in. (28
kN/m) |
| Elongation | ASTM D2523-00 | 16% |
| Low Temp. Flexibility | ASTM D1970 | -22°F (-30°C) Pass |
| Adhesion to Plywood | ASTM D1876 | 55 lbf/in.:
75° F (9.6
kN/m: 24°C) |
| Adhesion to Plywood | ASTM D1876 | 23
lbf/in.: 40° F 4
kN/m: 24°C) |
| UV Exposure | ASTM G90 | 6 Months |
| Temperature Range | ASTM D1970 | Low: 15°F (-9°C) •
High: 250°F (121°C) |
| Dimensions | - | 36 in. x 66.7 ft. (91.4 cm x 20.3 m) |
| Squares per Roll | - | 2 |
| Roll Weight | - | 45 lbs. (21 kg) |
| Rolls per Pallet | - | 30 |
Download Technical Data | PDF
TECHNICAL | CODES | INSTALLATION | ARCHITECTS | MSDS | PHOTOS | TESTIMONIALS
BROCHURE & SAMPLES | WARRANTY | CREDIT APPLICATION

SDP Advanced Polymer Products Inc. 410-130 Bridgeland Ave., Toronto, Ontario, Canada M6A-1Z4
866-747-4035 · Fax: 866-840-3857 · info@sdp-products.com
